Used Cars, SUVs, Trucks for Sale in Olds
2021 Kia Sportage LX 4dr All-Wheel Drive
Our Price: | $30,700 |
Price does not include taxes and licensing fees.
Mileage:66,707 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Red |
VIN: | KNDPMCAC3M7936897 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3719 |
City: | Olds |
2021 Kia Sportage LX 4dr All-Wheel Drive
Our Price: | $30,700 |
Price does not include taxes and licensing fees.
Mileage:72,547 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPMCAC6M7924341 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3720 |
City: | Olds |
2020 Dodge Durango R/T 4dr All-Wheel Drive
Our Price: | $45,700 |
Price does not include taxes and licensing fees.
Mileage:84,682 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SDJCT0LC262435 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3715 |
City: | Olds |
2020 Ford Expedition Limited 4dr 4x4
Our Price: | $57,700 |
Price does not include taxes and licensing fees.
Mileage:92,496 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FMJU2AT1LEA44735 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3716 |
City: | Olds |
2020 Ford Explorer Limited 4dr 4x4
Our Price: | $51,700 |
Price does not include taxes and licensing fees.
Mileage:26,225 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FM5K8FW6LGB69408 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AM134A |
City: | Olds |
2020 Jeep Grand Cherokee Summit 4dr 4x4
Suggested Price: | $62,888 |
Our Price: | $59,888 |
Price does not include taxes and licensing fees.
Mileage:20,000 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFJTXLC425096 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AN011AA |
City: | Olds |
2020 Kia Sportage EX S 4dr All-Wheel Drive
Our Price: | $34,700 |
Price does not include taxes and licensing fees.
Mileage:74,228 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Red |
VIN: | KNDPNCAC9L7818784 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3736 |
City: | Olds |
2019 Chevrolet Equinox LS All-Wheel Drive
Suggested Price: | $32,700 |
Our Price: | $28,700 |
Price does not include taxes and licensing fees.
Mileage:105,474 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXSEV9K6295634 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3690 |
City: | Olds |
2019 Dodge Durango R/T 4dr All-Wheel Drive
Our Price: | $45,700 |
Price does not include taxes and licensing fees.
Mileage:86,459 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SDJCT5KC745241 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3737 |
City: | Olds |
Loading More Vehicles ...
