Used RAM for Sale in Olds
2022 RAM 1500 Sport 4x4 Crew Cab
One owner | clean Carfax | Tow package
Suggested Price: | $69,700 |
Our Price: | $58,888 |
Price does not include taxes and licensing fees.
Mileage:6,129 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Red |
VIN: | 1C6SRFVT8NN326585 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AN142B |
City: | Olds |
2022 RAM 1500 Laramie 4x4 Crew Cab
Suggested Price: | $72,999 |
Our Price: | $62,288 |
Price does not include taxes and licensing fees.
Mileage:52,090 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFJTXNN190997 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AP048A |
City: | Olds |
2022 RAM 1500 Rebel 4x4 Crew Cab
Suggested Price: | $74,969 |
Our Price: | $64,934 |
Price does not include taxes and licensing fees.
Mileage:15,495 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFLT9NN184153 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AN173A |
City: | Olds |
2022 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
Suggested Price: | $50,888 |
Our Price: | $47,988 |
Price does not include taxes and licensing fees.
Mileage:6,495 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6RR7LT9NS240341 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3761 |
City: | Olds |
2022 RAM 3500 Limited 4x4 Mega Cab 6.3 ft. box
One owner | clean Carfax | Tow package
Suggested Price: | $110,309 |
Our Price: | $91,899 |
Price does not include taxes and licensing fees.
Mileage:51,080 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Blue |
VIN: | 3C63R3PL2NG278297 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AP116A |
City: | Olds |
2020 RAM 1500 Laramie 4x4 Crew Cab
Suggested Price: | $85,909 |
Our Price: | $59,288 |
Price does not include taxes and licensing fees.
Mileage:45,836 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFJM0LN205240 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AN175A |
City: | Olds |
2020 RAM 1500 Rebel Sport/ 4x4 Crew Cab
Our Price: | $55,888 |
Price does not include taxes and licensing fees.
Mileage:66,476 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Grey |
VIN: | 1C6SRFLT0LN412277 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AP062A |
City: | Olds |
2017 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Our Price: | $35,588 |
Price does not include taxes and licensing fees.
Mileage:202,539 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Green |
VIN: | 1C6RR7MT7HS786980 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AP097A |
City: | Olds |
Loading More Vehicles ...
