Used RAM for Sale in Olds
2022 RAM 1500 Laramie 4x4 Crew Cab
Suggested Price: | $72,999 |
Our Price: | $58,988 |
Price does not include taxes and licensing fees.
Mileage:52,090 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFJTXNN190997 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AP048A |
City: | Olds |
2022 RAM 1500 Rebel 4x4 Crew Cab
Suggested Price: | $74,969 |
Our Price: | $63,888 |
Price does not include taxes and licensing fees.
Mileage:15,497 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFLT9NN184153 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AN173A |
City: | Olds |
2022 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
Suggested Price: | $50,888 |
Our Price: | $47,988 |
Price does not include taxes and licensing fees.
Mileage:6,495 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6RR7LT9NS240341 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3761 |
City: | Olds |
2021 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
Our Price: | $43,888 |
Price does not include taxes and licensing fees.
Mileage:134,892 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
VIN: | 1C6RR7LT0MS588740 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AN176A |
City: | Olds |
2020 RAM 1500 Rebel Sport/ 4x4 Crew Cab
Suggested Price: | $55,888 |
Our Price: | $53,288 |
Price does not include taxes and licensing fees.
Mileage:66,476 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Grey |
VIN: | 1C6SRFLT0LN412277 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AP062A |
City: | Olds |
2020 RAM 1500 Laramie 4x4 Crew Cab
Our Price: | $54,888 |
Price does not include taxes and licensing fees.
Mileage:58,482 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1C6SRFJM9LN274170 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AP100A |
City: | Olds |
2017 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Suggested Price: | $35,588 |
Our Price: | $30,988 |
Price does not include taxes and licensing fees.
Mileage:202,553 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Green |
VIN: | 1C6RR7MT7HS786980 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AP097A |
City: | Olds |
2012 RAM 3500 SLT 4x4 Crew Cab 8 ft. box
Our Price: | $38,488 |
Price does not include taxes and licensing fees.
Mileage:267,184 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Black |
VIN: | 3C63DRHLXCG313584 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | AP095A |
City: | Olds |
2016 RAM 1500 SLT 4x4 Crew Cab 6.3 ft. box
Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:186,619 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6RR7TT6GS110231 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AN152B |
City: | Olds |
Loading More Vehicles ...
