Used Cars, SUVs, Trucks for Sale in Olds
2022 RAM 1500 Laramie 4x4 Crew Cab
Suggested Price: | $72,999 |
Our Price: | $58,988 |
Price does not include taxes and licensing fees.
Mileage:52,090 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFJTXNN190997 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AP048A |
City: | Olds |
2022 RAM 1500 Rebel 4x4 Crew Cab
Suggested Price: | $74,969 |
Our Price: | $63,888 |
Price does not include taxes and licensing fees.
Mileage:15,497 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFLT9NN184153 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AN173A |
City: | Olds |
2022 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
Suggested Price: | $50,888 |
Our Price: | $47,988 |
Price does not include taxes and licensing fees.
Mileage:6,495 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6RR7LT9NS240341 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3761 |
City: | Olds |
2021 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
Our Price: | $43,888 |
Price does not include taxes and licensing fees.
Mileage:134,892 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
VIN: | 1C6RR7LT0MS588740 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AN176A |
City: | Olds |
2020 Ford F-150 XL 4x4 SuperCab Styleside 6.5 ft. box
Our Price: | $44,888 |
Price does not include taxes and licensing fees.
Mileage:28,158 km
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FTEX1EB7LKF29536 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AP136A |
City: | Olds |
2020 RAM 1500 Rebel Sport/ 4x4 Crew Cab
Suggested Price: | $55,888 |
Our Price: | $53,288 |
Price does not include taxes and licensing fees.
Mileage:66,476 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Grey |
VIN: | 1C6SRFLT0LN412277 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AP062A |
City: | Olds |
2020 RAM 1500 Laramie 4x4 Crew Cab
Our Price: | $54,888 |
Price does not include taxes and licensing fees.
Mileage:58,482 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1C6SRFJM9LN274170 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AP100A |
City: | Olds |
2018 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
Our Price: | $35,888 |
Price does not include taxes and licensing fees.
Mileage:182,946 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Blue |
VIN: | 3GCUKTEJ2JG562171 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AP084A |
City: | Olds |
2018 Ford F-150 XL 4x4 SuperCrew Cab Styleside 5.5 ft. box
Our Price: | $35,888 |
Price does not include taxes and licensing fees.
Mileage:132,699 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Red |
VIN: | 1FTEW1EP4JKF10034 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AP106A |
City: | Olds |
Loading More Vehicles ...
